Oem Kodu | Orjinal Yazılışı | Araç Marka |
---|
Oem Kodu | Orjinal Yazılışı | Araç Marka |
---|---|---|
74910810 | 74910810 | AGCO |
72093963 | 72093963 | AGCO |
155618A | 155618A | AGCO |
1447048V1 | 1447048V1 | AGCO |
72257916 | 72257916 | AGCO |
116760603000 | 116760603000 | ALFA ROMEO |
451700000 | 451700000 | ALFA ROMEO |
119003206101 | 119003206101 | ALFA ROMEO |
370640000 | 370640000 | ALFA ROMEO |
234900 | 234900 | ALLIS CHALMERS |
237000 | 237000 | ALLIS CHALMERS |
72370000 | 72370000 | ALLIS CHALMERS |
4511629 | 4511629 | ALLIS CHALMERS |
70237000 | 70237000 | ALLIS CHALMERS |
02513810 | 0251381-0 | ALLIS CHALMERS |
02305781 | 0230578-1 | ALLIS CHALMERS |
64511629 | 6451162-9 | ALLIS CHALMERS |
02370005 | 0237000-5 | ALLIS CHALMERS |
02325784 | 0232578-4 | ALLIS CHALMERS |
45116290 | 4511629-0 | ALLIS CHALMERS |
72093963 | 72093963 | ALLIS CHALMERS |
232241 | 232241 | ALLIS CHALMERS |
232578 | 232578 | ALLIS CHALMERS |
02349008 | 0234900-8 | ALLIS CHALMERS |
230578 | 230578 | ALLIS CHALMERS |
132578 | 132578 | ALLIS CHALMERS |
251178 | 251178 | ALLIS CHALMERS |
232421 | 232421 | ALLIS CHALMERS |
02324211 | 0232421-1 | ALLIS CHALMERS |
938143 | 938143 | AMERICAN MOTORS AMC |
8990499 | 8990499 | AMERICAN MOTORS AMC |
8890499 | 889 0499 | AMERICAN MOTORS AMC |
927787 | 927787 | AMERICAN MOTORS AMC |
3153230 | 315 3230 | AMERICAN MOTORS AMC |
936406 | 936406 | AMERICAN MOTORS AMC |
254037 | 2.54.037 | ANDORIA |
9006695 | 9006695 | AVELING-BARFORD |
VST60311 | VST60311 | AVELING-BARFORD |
VS60311 | VS 60311 | AVELING-BARFORD |
6511766 | 6511766 | BOBCAT |
96008237 | 96008237 | BOMAG |
8592441 | 8592441 | BOSS |
HKJ2208 | HKJ 2208 | BRITISH LEYLAND |
ETC4953 | ETC 4953 | BRITISH LEYLAND |
554329 | 554329 | BRITISH LEYLAND |
ETC6599 | ETC 6599 | BRITISH LEYLAND |
BBU2994 | BBU 2994 | BRITISH LEYLAND |
ERC1444 | ERC 1444 | BRITISH LEYLAND |
555329 | 555329 | BRITISH LEYLAND |
AMN2007 | AMN 2007 | BRITISH LEYLAND |
BFF6535 | BFF 6535 | BRITISH LEYLAND |
D29891 | D-29891 | CASE CONSTRUCTION |
3118119R1 | 3118119-R1 | CASE CONSTRUCTION |
A58758 | A-58758 | CASE CONSTRUCTION |
G54306 | G-54306 | CASE CONSTRUCTION |
G45210 | G-45210 | CASE CONSTRUCTION |
D29869 | D-29869 | CASE CONSTRUCTION |
D29896 | D-29896 | CASE CONSTRUCTION |
A33487 | A-33487 | CASE CONSTRUCTION |
A37189 | A-37189 | CASE CONSTRUCTION |
G45306 | G-45306 | CASE CONSTRUCTION |
A146696 | A-146696 | CASE CONSTRUCTION |
2654403 | 2654403 | CASE-INTERNATIONAL/CASE-IH |
9Y4449 | 9Y-4449 | CATERPILLAR |
9Y4458 | 9Y-4458 | CATERPILLAR |
0694229E | 069-4229E | CATERPILLAR |
9Y4479 | 9Y-4479 | CATERPILLAR |
0694229 | 069-4229 | CATERPILLAR |
3I1168 | 3I1168 | CATERPILLAR |
3I1165 | 3I1165 | CATERPILLAR |
3I1081 | 3I1081 | CATERPILLAR |
MCF00020 | MCF00020 | CATERPILLAR |
329060 | 329060 | CATERPILLAR |
314361 | 314361 | CATERPILLAR |
313658 | 313658 | CATERPILLAR |
773673 | 773673 | CATERPILLAR |
26540242 | 265-40242 | CATERPILLAR |
3I1296 | 3I1296 | CATERPILLAR |
7W6221 | 7W6221 | CATERPILLAR |
364464 | 364464 | CATERPILLAR |
17131 | 17131 | CHRIS-CRAFT |
6536 | 6536 | CHRIS-CRAFT |
168106536 | 1681-06536 | CHRIS-CRAFT |
1739618 | 1739618 | CHRYSLER U.K. |
1228022 | 1228022 | CHRYSLER U.K. |
5221272 | 5221272 | CHRYSLER U.K. |
990937 | 990937 | CHRYSLER U.K. |
75061409 | 75061409 | CHRYSLER U.K. |
2205517 | 2205517 | CHRYSLER U.K. |
75061411 | 75061411 | CHRYSLER U.K. |
5042621 | 5042621 | CHRYSLER U.K. |
1739617 | 1739617 | CHRYSLER U.K. |
1851658 | 1851658 | CHRYSLER U.K. |
6160448 | 6160448 | CHRYSLER U.K. |
2532744 | 2532744 | CHRYSLER USA |
2647019 | 2647019 | CHRYSLER USA |
2536186 | 2536186 | CHRYSLER USA |
2458807 | 2458807 | CHRYSLER USA |
2205517 | 2205517 | CHRYSLER USA |
1851658 | 1851658 | CHRYSLER USA |
1739619 | 1739619 | CHRYSLER USA |
1739618 | 1739618 | CHRYSLER USA |
1739617 | 1739617 | CHRYSLER USA |
2951957 | 2951957 | CHRYSLER USA |
2806201 | 2806201 | CHRYSLER USA |
2555929 | 2555929 | CHRYSLER USA |
2458957 | 2458957 | CHRYSLER USA |
01472250 | 0147 225 0 | CLAAS |
01472230 | 0147 223 0 | CLAAS |
075205202 | 0752 052 02 | CLAAS |
07520520 | 0752 052 0 | CLAAS |
0001472250 | 00 0147 225 0 | CLAAS |
133499 | 133499 | Claas (Traktoren) |
1334990 | 1334990 | Claas (Traktoren) |
1472230 | 1472230 | Claas (Traktoren) |
1472250 | 1472250 | Claas (Traktoren) |
7520520 | 7520520 | Claas (Traktoren) |
899899 | 899899 | CLARK EQUIPMENT |
990937 | 990937 | CLARK EQUIPMENT |
899839 | 899839 | CLARK MICHIGAN |
945928 | 945928 | CLARK MICHIGAN |
162709 | 162709 | CLARK MICHIGAN |
990937 | 990937 | CLARK MICHIGAN |
2334729 | 2334729 | CLARK MICHIGAN |
6511766 | 6511766 | CLARK MICHIGAN |
3981923 | 3981923 | CLARK MICHIGAN |
910535 | 910535 | CLARK MICHIGAN |
0494133 | 0494133 | DAF |
0498401 | 0498401 | DAF |
494133 | 494133 | DAF |
498401 | 498401 | DAF |
1560B41010000 | 1560B-41010-000 | DAIHATSU |
155955 | 155-955 | DITCH WITCH |
155966 | 155966 | DITCH WITCH |
DA111 | DA 111 | DORMAN |
P2654403 | P 2654403 | E.R.F. |
141055400 | 1410 554 00 | EATON YALE + TOWNE TROJA |
900506401 | 9005 064 01 | EATON YALE + TOWNE TROJA |
FO1826364 | FO 1826364 | FAI (KOMATSU) |
2654403 | 2654403 | FAI (KOMATSU) |
60507213 | 60507213 | FIAT GROUP (ALFA/FIAT/LANCIA) |
71736171 | 71736171 | FIAT GROUP (ALFA/FIAT/LANCIA) |
74511629 | 74511629 | FIAT GROUP (ALFA/FIAT/LANCIA) |
82255076 | 82255076 | FIAT GROUP (ALFA/FIAT/LANCIA) |
82232108 | 82232108 | FIAT GROUP (ALFA/FIAT/LANCIA) |
82220425 | 82220425 | FIAT GROUP (ALFA/FIAT/LANCIA) |
592602 | 592602 | FIAT GROUP (ALFA/FIAT/LANCIA) |
70237000 | 70237000 | FIAT GROUP (ALFA/FIAT/LANCIA) |
2220425 | 222 0425 | FIAT GROUP (ALFA/FIAT/LANCIA) |
72370000 | 72370000 | FIAT GROUP (ALFA/FIAT/LANCIA) |
1354828 | 1354828 | FIAT GROUP (ALFA/FIAT/LANCIA) |
4170601 | 4170601 | FIAT GROUP (ALFA/FIAT/LANCIA) |
82241613 | 82241613 | FIAT GROUP (ALFA/FIAT/LANCIA) |
82300672 | 82300672 | FIAT GROUP (ALFA/FIAT/LANCIA) |
1930329 | 1930329 | FIAT-AGRI |
1930328 | 1930328 | FIAT-AGRI |
74910810 | 74910810 | FIAT-ALLIS |
4278859 | 4278859 | FIAT-HITACHI |
1930970 | 1930970 | FIAT-HITACHI |
DONN6714A | DONN 6714 A | FOMOCO |
B8A6731A | B8A 6731 A | FOMOCO |
B7A6731AB | B7A 6731 AB | FOMOCO |
B7A6714A | B7A 6714 A | FOMOCO |
COLE6714A | COLE 6714 A | FOMOCO |
COAE6731A | COAE 6731 A | FOMOCO |
COAE6714A | COAE 6714 A | FOMOCO |
CIAZ6731A | CIAZ 6731 A | FOMOCO |
09AE6714AA | 09AE 6714 AA | FOMOCO |
D9AE6714AA | D9AE 6714 AA | FOMOCO |
D9AZ6731A | D9AZ 6731 A | FOMOCO |
D9NN6714AA | D9NN 6714 AA | FOMOCO |
D9NN6714EA | D9NN 6714EA | FOMOCO |
ECG6714A | ECG 6714 A | FOMOCO |
ECZ6714C | ECZ 6714 C | FOMOCO |
EDC6714A | EDC 6714 A | FOMOCO |
EDG6714C | EDG 6714 C | FOMOCO |
CC11AZ6731A | CC11AZ 6731 A | FOMOCO |
B9AE6714A6 | B9AE 6714 A6 | FOMOCO |
B9AE6714A2 | B9AE 6714 A2 | FOMOCO |
D2NN6714C | D2NN 6714 C | FOMOCO |
D3HZ6731B | D3HZ 6731 B | FOMOCO |
D8PJ6714AA | D8PJ 6714 AA | FOMOCO |
E9AE6714B | E9AE 6714 B | FOMOCO |
B9AE6714B | B9AE 6714 B | FOMOCO |
CIAZ6731AP | CIAZ 6731 AP | FOMOCO |
1829195 | 18-29195 | FOMOCO |
C7NN6714B | C7NN 6714 B | FOMOCO |
C3AE6714A | C3AE 6714 A | FOMOCO |
A700X6714SA | A700 X 6714 SA | FOMOCO |
D8NN6714GA | D8NN 6714 GA | FOMOCO |
D8NN6714LA | D8NN 6714 LA | FOMOCO |
1498028 | 14-98028 | FOMOCO |
DONN6714B | DONN 6714 B | FOMOCO |
C4AE6714A | C4AE 6714 A | FOMOCO |
59LK6714A | 59LK 6714 A | FOMOCO |
MHK6714A | MHK 6714 A | FOMOCO |
R1A | R1 A | FOMOCO |
D2NN6714A | D2NN 6714 A | FOMOCO |
EDG6714CA | EDG6714CA | FOMOCO |
A710X6714CA | A710 X 6714 CA | FOMOCO |
74HM6714BA | 74 HM 6714 BA | FORD |
5001025 | 5001 025 | FORD |
5018351 | 5018 351 | FORD |
3917694 | 3917 694 | FORD |
D8NN6714LA | D 8 NN 6714 LA | FORD |
D8NN6714GA | D 8 NN 6714 GA | FORD |
C3AE6714A | C 3 AE 6714 A | FORD |
A700X6714SA | A 700 X 6714 SA | FORD |
3947506 | 3947 506 | FORD |
7072637 | 7072 637 | FORD |
C7NN6714B | C 7 NN 6714 B | FORD |
C77NN6714B | C 77 NN 6714 B | FORD |
1614735 | 1614 735 | FORD |
E8NN6714BA | E 8 NN 6714 BA | FORD |
5000513 | 5000 513 | FORD |
1829195 | 1829 195 | FORD |
5016960 | 5016 960 | FORD |
D2NN6714C | D 2 NN 6714 C | FORD |
E9AE6714B | E9AE 6714 B | FORD |
D0NN6714B | D0NN 6714 B | FORD |
5004776 | 5004 776 | FORD |
1213439 | 1213 439 | FORD |
1794446 | 1794 446 | FORD |
05004776 | 05004 776 | FORD |
C1AZ6731A | C 1 AZ 6731 A | FORD |
1827183 | 1827 183 | FORD |
BCNN6714B | BCNN 6714 B | FORD |
C7NN6714B | C7NN 6714 B | FORDSON / FORD SCHLEPPER |
C3AE6714A | C3AE 6714 A | FORDSON / FORD SCHLEPPER |
25403711 | 25403711 | GAZ |
254037112 | 25403711/2 | GAZ |
254037111 | 25403711/1 | GAZ |
216854 | 216854 | GEHL |
78849 | 78849 | GEHL |
L98601 | L98601 | GEHL |
113889 | 113889 | GEHL |
079756 | 079756 | GEHL |
79756 | 79756 | GEHL |
6439681 | 6439681 | GENERAL MOTORS (GM) |
5575840 | 5575840 | GENERAL MOTORS (GM) |
5574459 | 5574459 | GENERAL MOTORS (GM) |
7984844 | 7984844 | GENERAL MOTORS (GM) |
93156247 | 93156247 | GENERAL MOTORS (GM) |
7984292 | 7984292 | GENERAL MOTORS (GM) |
7984303 | 7984303 | GENERAL MOTORS (GM) |
9975267 | 9975267 | GENERAL MOTORS (GM) |
62422 | 62422 | GENIE |
28656 | 28656 | GENIE |
62427 | 62427 | GENIE |
1560A41010 | 1560A41010 | HINO |
Y416166 | Y416166 | HITACHI |
4278859 | 4278859 | HITACHI |
L4278859 | L4278859 | HITACHI |
JX85100A | JX85100A | HUANGHAI JINMA TRACTOR |
2700218 | 2700218 | HYMAC |
195852 | 195852 | HYSTER |
297865 | 297865 | HYSTER |
259264 | 259264 | HYSTER |
1457828 | 1457828 | HYSTER |
3000061 | 3000061 | HYSTER |
74191H | 74191H | HYSTER |
3051898 | 3051898 | HYSTER |
169741 | 169741 | HYSTER |
259964 | 259964 | HYSTER |
3035753 | 3035753 | HYSTER |
388227R91 | 388 227 R 91 | IHC / CASE IH |
920203 | 920 203 | IHC / CASE IH |
920203C1 | 920 203 C 1 | IHC / CASE IH |
998439R91 | 998 439 R 91 | IHC / CASE IH |
388227R1 | 388 227 R 1 | IHC / CASE IH |
388227 | 388 227 | IHC / CASE IH |
3118119R1 | 3 118 119 R 1 | IHC / CASE IH |
918266R93 | 918 266 R 93 | IHC / CASE IH |
918266R91 | 918 266 R 91 | IHC / CASE IH |
918266R92 | 918 266 R 92 | IHC / CASE IH |
40210 | 40210 | INGERSOLL-RAND |
92879899 | 92879899 | INGERSOLL-RAND |
35366681 | 35366681 | INGERSOLL-RAND |
35303692 | 35303692 | INGERSOLL-RAND |
59438820 | 59438820 | INGERSOLL-RAND |
91677369 | 9167 7369 | INGERSOLL-RAND |
91677369 | 91677369 | INGERSOLL-RAND/DOOSAN |
1930328 | 193 0328 | IVECO |
1930329 | 193 0329 | IVECO |
02100284 | 02/100284 | J.C.BAMFORD |
2100284 | 2100284 | J.C.BAMFORD |
02100284A | 02/100284A | J.C.BAMFORD |
T61201207 | T61201207 | JACOBSEN |
TM1ND1003 | TM1ND1003 | JACOBSEN |
T61001207 | T61001207 | JACOBSEN |
7021869 | 7021869 | JLG |
RE19626 | RE19626 | JOHN DEERE |
TY9425 | TY9425 | JOHN DEERE |
AE28914 | AE28914 | JOHN DEERE |
TY9425E | TY9425E | JOHN DEERE |
50110889 | 501 1088 9 | JUNGHEINRICH |
14050590 | 140 5059 0 | JUNGHEINRICH |
1316602 | 1316602 | KALMAR LMV |
9211040001 | 921104.0001 | KALMAR LMV |
8030103 | 8030103 | KOEHRING |
8320242 | 8320242 | KOEHRING |
8023398 | 8023398 | KOEHRING |
6180515130 | 618-051-5130 | KOMATSU |
6810515130 | 6810-51-5130 | KOMATSU |
Z14OF10044 | Z14OF10044 | KOMATSU |
20501K1470 | 20501K1470 | KOMATSU |
20301K1360 | 203-01-K1360 | KOMATSU |
0000801592 | 000 080 15 92 | KRAMER |
1000000322 | 1000000322 | KRAMER |
7000014653 | 7000014653 | KUBOTA |
7000032001 | 70000-3200-1 | KUBOTA |
1583132430 | 1583132430 | KUBOTA |
7000032090 | 7000032090 | KUBOTA |
7000014689 | 7000014689 | KUBOTA |
AEU2218 | AEU 2218 | LAND ROVER |
3652517M91 | 3652517M91 | Landini |
43465 | 43-465 | LEROI |
KC5042 | KC 5042 | LETOURNEAU WESTINGHOUSE |
0009830600 | 000 983 0600 | LINDE |
2654403 | 2654403 | LINDE |
0312225208 | 031 222 5208 | LINDE |
G1829195 | G 1 829 195 | MANITOU |
1560041010 | 1560041010 | MANITOU |
133755 | 133 755 | MANITOU |
105548 | 105 548 | MANITOU |
171548 | 171548 | MANITOU |
2654347 | 2 654 347 | MASSEY FERGUSON |
2654400 | 2 654 400 | MASSEY FERGUSON |
2654401 | 2 654 401 | MASSEY FERGUSON |
244427M1 | 244427M1 | MASSEY FERGUSON |
26540347 | 26 540 347 | MASSEY FERGUSON |
2654342 | 2 654 342 | MASSEY FERGUSON |
1034065M91 | 1034065M91 | MASSEY FERGUSON |
26543436 | 26 543 436 | MASSEY FERGUSON |
993029 | 993 029 | MASSEY FERGUSON |
881446 | 881 446 | MASSEY FERGUSON |
881304 | 881 304 | MASSEY FERGUSON |
1034065 | 1 034 065 | MASSEY FERGUSON |
881304M91 | 881304M91 | MASSEY FERGUSON |
1034065M92 | 1034065M92 | MASSEY FERGUSON |
881446M91 | 881446M91 | MASSEY FERGUSON |
993021 | 993 021 | MASSEY FERGUSON |
836064 | 836 064 | MASSEY FERGUSON |
14417048M1 | 14417048M1 | MASSEY FERGUSON |
811485 | 811485 | MASSEY FERGUSON |
1447048M2 | 1447048M2 | MASSEY FERGUSON |
836064M91 | 836064M91 | MASSEY FERGUSON |
447048M1 | 447048M1 | MASSEY FERGUSON |
1447982M1 | 1447982M1 | MASSEY FERGUSON |
1447048M | 1447048M | MASSEY FERGUSON |
1447048M1 | 1447048M1 | MASSEY FERGUSON |
1447048 | 1 447 048 | MASSEY FERGUSON |
2654403 | 2 654 403 | MASSEY FERGUSON |
2654404 | 2 654 404 | MASSEY FERGUSON |
2654405 | 2 654 405 | MASSEY FERGUSON |
1900365M91 | 1900365M91 | MASSEY FERGUSON |
4223058M1 | 4223058M1 | MASSEY FERGUSON |
3118119R1 | 3118119R1 | MC CORMICK |
701898A1 | 701898A1 | MC CORMICK |
701898A | 701898A | MC CORMICK |
3540049M91 | 3540049M91 | MC CORMICK |
60565 | 60 565 | MERCURY |
6511766 | 6511 766 | MICHIGAN |
86546614 | 86546614 | New Holland |
84284907 | 84284907 | NEW HOLLAND (CNH) |
87800083 | 87800083 | NEW HOLLAND (CNH) |
8001088 | 800 1088 | ORENSTEIN+KOPPEL (O+K) |
8004841 | 800 4841 | ORENSTEIN+KOPPEL (O+K) |
26540347 | 26 540 347 | PERKINS |
T64101001 | T64101001 | PERKINS |
2654441 | 2654441 | PERKINS |
2254347 | 2254347 | PERKINS |
2654343 | 2 654 343 | PERKINS |
2654347 | 2 654 347 | PERKINS |
2654342 | 2 654 342 | PERKINS |
2654401 | 2 654 401 | PERKINS |
T74105021 | T74105021 | PERKINS |
6000141020 | 60 00 141 020 | RENAULT AGRICULTURE |
5021107389 | 50 21 107 389 | RENAULT TRUCKS (OKELIA) |
5021107377 | 50 21 107 377 | RENAULT TRUCKS (OKELIA) |
0075065702 | 00 75 065 702 | RENAULT TRUCKS (RVI) |
5000686625 | 50 00 686 625 | RENAULT TRUCKS (RVI) |
0003141914 | 00 03 141 914 | RENAULT TRUCKS (RVI) |
0022714000 | 00 22 714 000 | RENAULT TRUCKS (RVI) |
0003563591 | 00 03 563 591 | RENAULT TRUCKS (RVI) |
AEU2218EVA | AEU 2218EVA | ROVER |
1541281002 | 154 1281 002 | SAURER |
5568656314 | 5.568.656.314 | SCHAEFF |
TS1 | TS1 | SEARS |
TP1 | TP1 | SEARS |
45170 | 45170 | SEARS |
45191 | 45191 | SEARS |
O1 | O1 | SEARS |
3752039250 | 3752039250 | SENNEBOGEN |
S40201055P | S-40201055P | SOLIDAIR (BOGE GROUP) |
1228022 | 1 228 022 | TALBOT |
5221272 | 5 221 272 | TALBOT |
0075061409 | 00 750 614 09 | TALBOT |
0005221313 | 00 052 213 13 | TALBOT |
0005042621 | 00 050 426 21 | TALBOT |
0075061411 | 00 750 614 11 | TALBOT |
0075065049 | 00 750 650 49 | TALBOT |
0006160448 | 00 061 604 48 | TALBOT |
0001228022 | 00 012 280 22 | TALBOT |
75061411 | 75 061 411 | TALBOT |
0005221272 | 00 052 212 72 | TALBOT |
75065049 | 75 065 049 | TALBOT |
6160448 | 6 160 448 | TALBOT |
5221313 | 5 221 313 | TALBOT |
5042621 | 5 042 621 | TALBOT |
75061409 | 75 061 409 | TALBOT |
V2654407 | V2654407 | TAYLOR MACHINE |
V2654403 | V2654403 | TAYLOR MACHINE |
527705 | 527705 | TENNANT |
0707000009 | 0707 0000 09 | TEREX |
T15098 | T 15098 | THWAITES |
T2486 | T 2486 | THWAITES |
105113 | 105113 | TIMBERJACK |
26716001 | 26716001 | VERMEER |
82181001 | 82181001 | VERMEER |
251570055 | 251570055 | VERMEER |
28036001 | 28036001 | VERMEER |
VR465D | VR465D | VERMEER |
63219001 | 63219001 | VERMEER |
52739001 | 52739001 | VERMEER |
SW6920 | SW6920 | VERSATILE |
34778 | 34778 | VERSATILE |
4301438 | 430143-8 | VOLVO |
4804651 | 4804651 | VOLVO |
430143 | 430143 | VOLVO |
7950975 | 795097-5 | VOLVO |
7950975 | 795097-5 | VOLVO (TRUCKS/VCE/VME/PENTA) |
4840740 | 484074-0 | VOLVO (TRUCKS/VCE/VME/PENTA) |
66125980 | 6612598-0 | VOLVO (TRUCKS/VCE/VME/PENTA) |
4804651 | 4804651 | VOLVO (TRUCKS/VCE/VME/PENTA) |
430143 | 430143 | VOLVO (TRUCKS/VCE/VME/PENTA) |
6612598 | 6612598 | VOLVO (TRUCKS/VCE/VME/PENTA) |
8357790 | 835779-0 | VOLVO (TRUCKS/VCE/VME/PENTA) |
4301438 | 430143-8 | VOLVO (TRUCKS/VCE/VME/PENTA) |
41150068A | 41 150 068 A | VW GROUP (AUDI/SEAT/SKODA/VW) |
111346 | 111346 | WAUKESHA |
168444 | 168444 | WAUKESHA |
4077001 | 4077001 | WAUKESHA |
1000000259 | 100 000 0259 | WEIDEMANN |
19446448310 | 19446448310 | YANMAR |
Motorlu Taşıt | Model yılı | Motor tipi | kW | PS | cc | Tasarım | Tonaj | Konfigürasyon |
---|---|---|---|---|---|---|---|---|
RANGER (ER, EQ, R_) 2.5 TD | 04.2002 | Dizel | 62 | 84 | 2500 | Pick-up | ||
RANGER (ER, EQ, R_) 2.5 TD 4x4 | 10.1999 | Dizel | 80 | 109 | 2500 | Pick-up | ||
RANGER (ER, EQ, R_) 2.5 TD 4x4 | 04.2002 | Dizel | 62 | 84 | 2500 | Pick-up | ||
RANGER (ET) 2.5 TDi 4x4 | 06.2007 | Dizel | 80 | 109 | 2499 | Pick-up |
Motorlu Taşıt | Model yılı | Motor tipi | kW | PS | cc | Tasarım | Tonaj | Konfigürasyon |
---|---|---|---|---|---|---|---|---|
135 DINO Coupe (135_) 2.4 (BC) | 10.1972 | Otto | 132 | 180 | 2402 | Coupe | ||
135 DINO Spider (135_) 2.0 | 10.1967 | Otto | 118 | 160 | 1972 | Cabrio | ||
241 Panelvan/Van (241_) 1.9 D | 01.1976 | Dizel | 35 | 48 | 1895 | Panelvan/Van |
212,52 TL